KEDUDUKAN TERKINI LIGA EPL
Team | P | W | D | L | GF | GA | PT | |
1 | Chelsea | 6 | 5 | 0 | 1 | 21 | 2 | 15 |
2 | Man Utd | 6 | 3 | 3 | 0 | 16 | 9 | 12 |
3 | Arsenal | 6 | 3 | 2 | 1 | 16 | 7 | 11 |
4 | Man City | 6 | 3 | 2 | 1 | 7 | 2 | 11 |
5 | Aston Villa | 6 | 3 | 1 | 2 | 8 | 10 | 10 |
6 | W.B.A | 6 | 3 | 1 | 2 | 8 | 11 | 10 |
7 | Fulham | 6 | 1 | 5 | 0 | 7 | 6 | 8 |
8 | Tottenham | 6 | 2 | 2 | 2 | 6 | 5 | 8 |
9 | Blackburn | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
10 | Newcastle | 6 | 2 | 1 | 3 | 9 | 8 | 7 |
11 | Sunderland | 6 | 1 | 4 | 1 | 7 | 7 | 7 |
12 | Bolton | 6 | 1 | 4 | 1 | 9 | 10 | 7 |
13 | Birmingham | 6 | 1 | 4 | 1 | 7 | 8 | 7 |
14 | Stoke | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
15 | Blackpool | 6 | 2 | 1 | 3 | 9 | 14 | 7 |
16 | Liverpool | 6 | 1 | 3 | 2 | 6 | 9 | 6 |
17 | Wolves | 6 | 1 | 2 | 3 | 7 | 10 | 5 |
18 | Wigan | 6 | 1 | 2 | 3 | 2 | 13 | 5 |
19 | West Ham | 6 | 1 | 1 | 4 | 4 | 13 | 4 |
20 | Everton | 6 | 0 | 3 | 3 | 4 | 7 | 3 |
0 comments:
Post a Comment